List of available intervals
of Vega-2 interplanetary  magnetic field measurements
in 1986
Filename         From               To                 Size
  • 86010100.VG2    01-01-86 00:01  10-01-86 01:50   245.1k
  • 86011004.VG2    10-01-86 04:58  25-01-86 00:49   381.4k
  • 86012500.VG2    25-01-86 00:57  01-02-86 20:14   197.0k
  • 86020120.VG2    01-02-86 20:16  07-02-86 05:14   143.3k
  • 86020711.VG2    07-02-86 11:16  08-02-86 10:13    24.9k
  • 86020905.VG2    09-02-86 05:54  21-02-86 00:59   300.1k
  • 86030704.VG2    07-03-86 04:01  13-03-86 23:57   168.0k
  • beforefly.vg2       08-03-86 07:20  09-03-86 07:17   180.1k
  • flyby.vg2              09-03-86 04:12  09-03-86 08:40 15082.7k

  •